Applications:
Certified Quality for Global Projects

HOREE 51.2V LiFePO4 Home Energy Storage Battery | Power Your Home, Cut Bills, Stay Connected
5.12kWh / 10.24kWh / 15.36kWh Wall-Mounted Solar Battery — 6000+ Cycles, Smart BMS, 10-Year Warranty
Key attributes:
| Application | Home | Load Power (W) | 3 kW, 6 kW, 8 kW, 10 kW, 5 kW, 20 kW, 30 kW, 50 kW, Others |
| Mounting Type | Roof Mounting | Solar Panel Type | Monocrystalline Silicon |
| Battery Type | Lithium Ion | Controller Type | MPPT |
| Pre-sales project design | Y | Free installation service | No |
| Model Number | Hybrid 3-30kw | Output Voltage (V) | 220V/230 |
| Output Frequency | 50/60hz | Work Time (h) | 24 |
| Battery Type | Lithium-ion | Battery Voltage Range (V) | 40-60 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | Number of Battery Input | 1 |
| Max. Efficiency | 97.60% | Communication Interface | RS485/RS232/CAN |
| Ingress Protection(IP) Rating | IP 65 | Type of Cooling | Intelligent Air Cooling |
| Warranty | 5 Years/10 Years |

Automotive-Grade LiFePO4 Cells
- 6000+ cycles lifespan @ 80% DOD
- Over 15 years service life
- Ultra-safe thermal stability, no fire risk
Intelligent Built-in BMS
- Real-time monitoring for voltage, current, temperature and SOC
- 6 multiple protection systems: overcharge, overdischarge, short circuit, overcurrent, overheating, low temperature
- LCD visual display & RS485/CAN communication
Flexible Parallel Expansion
- Capacity optional: 5.12kWh / 10.24kWh / 15.36kWh
- Support multiple batteries parallel connection
- Wall-mounted design saves installation space
All-Weather Durability
- Wide working temperature: -20℃ ~ 60℃
- IP54 protection grade
- Silent operation, no noise pollution
| Model | WG-3KW-HY | WG-5KW-HY | WG-10KW-HY |
| Mono Half Cut 550W | 6 Pieces | 10 Pieces | 20 Pieces |
| DC Disconnect Switch | 1 Piece | 2 Piece | 3 Pieces |
| Hybrid Inverter | 3KW | 5KW | 10KW |
| Wall Mounted LiFePo4 Battery | 5Kwh | 5Kwh | 10Kwh |
| DC Cable 4mm2 | 100 meter | 200 meter | 400 meter |
| AC Disconnect Switch | 1 Piece | 1 Piece | 1 Piece |
| MC4 Connector | 10 Pairs | 10 Pairs | 10 Pairs |
| Mounting System | Customized Product Based On Installation Roof/Ground | ||
| Model | WG-15KW-HY | WG-20KW-HY | WG-30KW-HY |
| Mono Half Cut 550W Solar Panel | 30 Pieces | 42 Pieces | 63Pieces |
| DC Disconnect Switch | 4 Piece | 6 Piece | 9 Pieces |
| Hybrid Inverter | 5KW (3 Pieces) | 10KW (2 Pieces) | 10KW (3 Pieces) |
| Wall Mounted LiFePo4 Battery | 15Kwh | 20Kwh | 30Kwh |
| DC Cable 4mm2 | 600 meter | 800 meter | 1000 meter |
| Mounting System | Customized Product Based On Installation Roof/Ground | ||
| PV Installation Tools | 1 Set |










HRLUXSOLAR focuses on mid-to-high-end outdoor lighting with strict quality standards and a rigorous, responsible team. We take quality as the core and professionalism as the foundation to provide stable and durable outdoor lighting products.We specialize in professional services for municipal and commercial engineering projects, delivering customized lighting solutions for smooth project implementation. We support flexible customization, efficient delivery and full-process technical support to meet diverse project demands.Committed to being your trusted outdoor lighting partner, HRLUXSOLAR keeps improving to create better lighting value for your projects.
Need a Dialux simulation for your project? Click here for a free lighting plan.
Get a Quote
Scan to Wechat/Whatsapp :